Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $0.43 | 929,054 | 1:1 | $0.40 | $0.48 | $0.40 |
Dec 17, 2024 | $0.46 | 614,474 | 1:1 | $0.44 | $0.46 | $0.38 |
Dec 18, 2024 | $0.46 | 356,339 | 1:1 | $0.47 | $0.50 | $0.45 |
Dec 19, 2024 | $0.44 | 197,320 | 1:1 | $0.44 | $0.45 | $0.42 |
Dec 20, 2024 | $0.42 | 304,445 | 1:1 | $0.44 | $0.44 | $0.40 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG